Detailed information of SNP:
|
SNP ID:
sf0206101217(Gbrowse)
Chromosome: chr02 Position: 6101217 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1411 | 96.53% | 3.47% |
| All Indica | 792 | 93.81% | 6.19% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 373 | 95.17% | 4.83% |
| Indica II | 212 | 95.28% | 4.72% |
| Indica Intermediate | 207 | 89.86% | 10.14% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0206101217 | C->T | INTERGENIC | None |