Detailed information of SNP:
SNP ID:
sf0206136220(Gbrowse)
Chromosome: chr02 Position: 6136220 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 67.72% | 32.28% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 497 | 10.66% | 89.34% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 14.63% | 85.37% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0206136220 | G->T | LOC_Os02g11840(LOC_Os02g11840.1) | INTRON |
sf0206136220 | G->T | LOC_Os02g11840(LOC_Os02g11840.2) | INTRON |