Detailed information of SNP:
|
SNP ID:
sf0206228771(Gbrowse)
Chromosome: chr02 Position: 6228771 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1407 | 82.59% | 17.41% |
| All Indica | 787 | 69.50% | 30.50% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 369 | 65.31% | 34.69% |
| Indica II | 212 | 71.70% | 28.30% |
| Indica Intermediate | 206 | 74.76% | 25.24% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0206228771 | T->C | LOC_Os02g12010(LOC_Os02g12010.1) | Synonymous |