Detailed information of SNP:
SNP ID:
sf0206499072(Gbrowse)
Chromosome: chr02 Position: 6499072 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1407 | 56.86% | 43.14% |
All Indica | 794 | 28.34% | 71.66% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 61 | 90.16% | 9.84% |
Indica I | 372 | 29.84% | 70.16% |
Indica II | 213 | 30.99% | 69.01% |
Indica Intermediate | 209 | 22.97% | 77.03% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 13 | 84.62% | 15.38% |
Intermediate | 42 | 38.10% | 61.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0206499072 | A->T | INTERGENIC | None |