Detailed information of SNP:
SNP ID:
sf0206843146(Gbrowse)
Chromosome: chr02 Position: 6843146 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 81.17% | 18.83% |
All Indica | 798 | 95.36% | 4.64% |
All Japonica | 497 | 72.23% | 27.77% |
Aus | 67 | 2.99% | 97.01% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 212 | 85.85% | 14.15% |
Indica Intermediate | 211 | 97.16% | 2.84% |
Temperate Japonica | 335 | 91.34% | 8.66% |
Tropical Japonica | 94 | 29.79% | 70.21% |
Japonica Intermediate | 68 | 36.76% | 63.24% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0206843146 | T->C | INTERGENIC | None |