Detailed information of SNP:
SNP ID:
sf0206920077(Gbrowse)
Chromosome: chr02 Position: 6920077 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1314 | 98.02% | 1.98% |
All Indica | 789 | 99.62% | 0.38% |
All Japonica | 432 | 96.53% | 3.47% |
Aus | 45 | 86.67% | 13.33% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 203 | 99.01% | 0.99% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 319 | 99.37% | 0.63% |
Tropical Japonica | 70 | 88.57% | 11.43% |
Japonica Intermediate | 43 | 88.37% | 11.63% |
Group VI/Aromatic | 10 | 80.00% | 20.00% |
Intermediate | 38 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0206920077 | T->G | INTERGENIC | None |