Detailed information of SNP:
SNP ID:
sf0207115454(Gbrowse)
Chromosome: chr02 Position: 7115454 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 91.82% | 8.18% |
All Indica | 799 | 95.87% | 4.13% |
All Japonica | 497 | 96.38% | 3.62% |
Aus | 67 | 35.82% | 64.18% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 85.92% | 14.08% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 98.51% | 1.49% |
Tropical Japonica | 94 | 94.68% | 5.32% |
Japonica Intermediate | 68 | 88.24% | 11.76% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0207115454 | T->A | INTERGENIC | None |