Detailed information of SNP:
SNP ID:
sf0207183259(Gbrowse)
Chromosome: chr02 Position: 7183259 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 50.92% | 49.08% |
All Indica | 798 | 25.44% | 74.56% |
All Japonica | 497 | 98.19% | 1.81% |
Aus | 67 | 16.42% | 83.58% |
Indica I | 375 | 24.53% | 75.47% |
Indica II | 212 | 16.04% | 83.96% |
Indica Intermediate | 211 | 36.49% | 63.51% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 94.68% | 5.32% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 45.24% | 54.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0207183259 | T->G | INTERGENIC | None |