Detailed information of SNP:
|
SNP ID:
sf0207688311(Gbrowse)
Chromosome: chr02 Position: 7688311 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1271 | 63.97% | 36.03% |
| All Indica | 778 | 99.61% | 0.39% |
| All Japonica | 454 | 2.20% | 97.80% |
| Aus | 8 | 87.50% | 12.50% |
| Indica I | 373 | 99.73% | 0.27% |
| Indica II | 205 | 99.51% | 0.49% |
| Indica Intermediate | 200 | 99.50% | 0.50% |
| Temperate Japonica | 331 | 1.21% | 98.79% |
| Tropical Japonica | 70 | 5.71% | 94.29% |
| Japonica Intermediate | 53 | 3.77% | 96.23% |
| Group VI/Aromatic | 3 | 0.00% | 100.00% |
| Intermediate | 28 | 75.00% | 25.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0207688311 | A->T | INTERGENIC | None |