Detailed information of SNP:
|
SNP ID:
sf0207726477(Gbrowse)
Chromosome: chr02 Position: 7726477 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1409 | 97.80% | 2.20% |
| All Indica | 799 | 99.87% | 0.13% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 59 | 62.71% | 37.29% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 40 | 90.00% | 10.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0207726477 | G->A | INTERGENIC | None |