Detailed information of SNP:
SNP ID:
sf0207959949(Gbrowse)
Chromosome: chr02 Position: 7959949 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 68.85% | 31.15% |
All Indica | 799 | 97.37% | 2.63% |
All Japonica | 497 | 17.51% | 82.49% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 95.77% | 4.23% |
Indica Intermediate | 211 | 95.73% | 4.27% |
Temperate Japonica | 335 | 16.12% | 83.88% |
Tropical Japonica | 94 | 25.53% | 74.47% |
Japonica Intermediate | 68 | 13.24% | 86.76% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0207959949 | C->G | LOC_Os02g14460(LOC_Os02g14460.1) | Non-Synonymous SNP |