Detailed information of SNP:
SNP ID:
sf0208206591(Gbrowse)
Chromosome: chr02 Position: 8206591 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 78.84% | 21.16% |
All Indica | 798 | 74.81% | 25.19% |
All Japonica | 497 | 81.49% | 18.51% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 71.47% | 28.53% |
Indica II | 213 | 85.92% | 14.08% |
Indica Intermediate | 210 | 69.52% | 30.48% |
Temperate Japonica | 335 | 96.42% | 3.58% |
Tropical Japonica | 94 | 34.04% | 65.96% |
Japonica Intermediate | 68 | 73.53% | 26.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0208206591 | A->G | INTERGENIC | None |