Detailed information of SNP:
|
SNP ID:
sf0208268938(Gbrowse)
Chromosome: chr02 Position: 8268938 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 87.44% | 12.56% |
| All Indica | 797 | 79.05% | 20.95% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 94.67% | 5.33% |
| Indica II | 211 | 45.02% | 54.98% |
| Indica Intermediate | 211 | 85.31% | 14.69% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0208268938 | A->T | LOC_Os02g14870(LOC_Os02g14870.1) | SNPs that introduce stop codons |