Detailed information of SNP:
SNP ID:
sf0208281694(Gbrowse)
Chromosome: chr02 Position: 8281694 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1412 | 51.35% | 48.65% |
All Indica | 792 | 28.16% | 71.84% |
All Japonica | 497 | 97.79% | 2.21% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 371 | 37.47% | 62.53% |
Indica II | 212 | 8.96% | 91.04% |
Indica Intermediate | 209 | 31.10% | 68.90% |
Temperate Japonica | 335 | 99.10% | 0.90% |
Tropical Japonica | 94 | 93.62% | 6.38% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 35.71% | 64.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0208281694 | T->A | INTERGENIC | None |