Detailed information of SNP:
|
SNP ID:
sf0208482221(Gbrowse)
Chromosome: chr02 Position: 8482221 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1412 | 52.97% | 47.03% |
| All Indica | 794 | 31.74% | 68.26% |
| All Japonica | 496 | 95.77% | 4.23% |
| Aus | 67 | 2.99% | 97.01% |
| Indica I | 371 | 32.35% | 67.65% |
| Indica II | 212 | 28.30% | 71.70% |
| Indica Intermediate | 211 | 34.12% | 65.88% |
| Temperate Japonica | 335 | 97.91% | 2.09% |
| Tropical Japonica | 93 | 88.17% | 11.83% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 43.90% | 56.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0208482221 | C->T | INTERGENIC | None |