Detailed information of SNP:
SNP ID:
sf0208505847(Gbrowse)
Chromosome: chr02 Position: 8505847 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1414 | 83.45% | 16.55% |
All Indica | 796 | 77.76% | 22.24% |
All Japonica | 496 | 89.72% | 10.28% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 65.33% | 34.67% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 208 | 81.25% | 18.75% |
Temperate Japonica | 334 | 96.41% | 3.59% |
Tropical Japonica | 94 | 60.64% | 39.36% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 87.80% | 12.20% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0208505847 | C->T | INTERGENIC | None |