Detailed information of SNP:
SNP ID:
sf0208856187(Gbrowse)
Chromosome: chr02 Position: 8856187 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 71.91% | 28.09% |
All Indica | 797 | 53.45% | 46.55% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 67 | 76.12% | 23.88% |
Indica I | 373 | 51.74% | 48.26% |
Indica II | 213 | 70.42% | 29.58% |
Indica Intermediate | 211 | 39.34% | 60.66% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0208856187 | T->C | INTERGENIC | None |