Detailed information of SNP:
|
SNP ID:
sf0208901890(Gbrowse)
Chromosome: chr02 Position: 8901890 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1342 | 93.96% | 6.04% |
| All Indica | 781 | 90.65% | 9.35% |
| All Japonica | 440 | 99.55% | 0.45% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 371 | 99.46% | 0.54% |
| Indica II | 203 | 69.95% | 30.05% |
| Indica Intermediate | 207 | 95.17% | 4.83% |
| Temperate Japonica | 296 | 100.00% | 0.00% |
| Tropical Japonica | 90 | 98.89% | 1.11% |
| Japonica Intermediate | 54 | 98.15% | 1.85% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 85.00% | 15.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0208901890 | G->T | INTERGENIC | None |