Detailed information of SNP:
|
SNP ID:
sf0209208520(Gbrowse)
Chromosome: chr02 Position: 9208520 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1239 | 60.53% | 39.47% |
| All Indica | 650 | 29.54% | 70.46% |
| All Japonica | 495 | 97.98% | 2.02% |
| Aus | 47 | 76.60% | 23.40% |
| Indica I | 279 | 42.29% | 57.71% |
| Indica II | 199 | 15.08% | 84.92% |
| Indica Intermediate | 172 | 25.58% | 74.42% |
| Temperate Japonica | 334 | 98.50% | 1.50% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 67 | 95.52% | 4.48% |
| Group VI/Aromatic | 12 | 100.00% | 0.00% |
| Intermediate | 35 | 71.43% | 28.57% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0209208520 | A->G | LOC_Os02g16200(LOC_Os02g16200.1) | INTRON |