Detailed information of SNP:
|
SNP ID:
sf0209234817(Gbrowse)
Chromosome: chr02 Position: 9234817 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1406 | 88.19% | 11.81% |
| All Indica | 786 | 80.53% | 19.47% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 85.07% | 14.93% |
| Indica I | 368 | 79.08% | 20.92% |
| Indica II | 211 | 88.15% | 11.85% |
| Indica Intermediate | 207 | 75.36% | 24.64% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0209234817 | T->C | LOC_Os02g16240(LOC_Os02g16240.1) | Non-Synonymous SNP |