Detailed information of SNP:
SNP ID:
sf0209301299(Gbrowse)
Chromosome: chr02 Position: 9301299 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1377 | 94.48% | 5.52% |
All Indica | 771 | 93.13% | 6.87% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 54 | 64.81% | 35.19% |
Indica I | 360 | 91.94% | 8.06% |
Indica II | 205 | 96.10% | 3.90% |
Indica Intermediate | 206 | 92.23% | 7.77% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 92.68% | 7.32% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0209301299 | T->C | INTERGENIC | None |