Detailed information of SNP:
SNP ID:
sf0209814017(Gbrowse)
Chromosome: chr02 Position: 9814017 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1409 | 97.02% | 2.98% |
All Indica | 790 | 99.24% | 0.76% |
All Japonica | 496 | 92.94% | 7.06% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 371 | 99.19% | 0.81% |
Indica II | 211 | 99.05% | 0.95% |
Indica Intermediate | 208 | 99.52% | 0.48% |
Temperate Japonica | 334 | 93.71% | 6.29% |
Tropical Japonica | 94 | 92.55% | 7.45% |
Japonica Intermediate | 68 | 89.71% | 10.29% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0209814017 | G->A | INTERGENIC | None |