Detailed information of SNP:
SNP ID:
sf0210216169(Gbrowse)
Chromosome: chr02 Position: 10216169 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 70.66% | 29.34% |
All Indica | 799 | 99.12% | 0.88% |
All Japonica | 496 | 28.23% | 71.77% |
Aus | 67 | 59.70% | 40.30% |
Indica I | 375 | 99.20% | 0.80% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 334 | 39.82% | 60.18% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 8.82% | 91.18% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0210216169 | C->A | LOC_Os02g17710(LOC_Os02g17710.1) | Non-Synonymous SNP |