Detailed information of SNP:
SNP ID:
sf0210259506(Gbrowse)
Chromosome: chr02 Position: 10259506 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1374 | 64.48% | 35.52% |
All Indica | 758 | 41.56% | 58.44% |
All Japonica | 497 | 98.39% | 1.61% |
Aus | 65 | 63.08% | 36.92% |
Indica I | 359 | 44.85% | 55.15% |
Indica II | 196 | 33.67% | 66.33% |
Indica Intermediate | 203 | 43.35% | 56.65% |
Temperate Japonica | 335 | 99.10% | 0.90% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 40 | 70.00% | 30.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0210259506 | T->C | INTERGENIC | None |