Detailed information of SNP:
|
SNP ID:
sf0210290707(Gbrowse)
Chromosome: chr02 Position: 10290707 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1361 | 98.60% | 1.40% |
| All Indica | 763 | 97.77% | 2.23% |
| All Japonica | 496 | 100.00% | 0.00% |
| Aus | 49 | 95.92% | 4.08% |
| Indica I | 362 | 99.17% | 0.83% |
| Indica II | 199 | 95.98% | 4.02% |
| Indica Intermediate | 202 | 97.03% | 2.97% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 100.00% | 0.00% |
| Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0210290707 | C->T | INTERGENIC | None |