Detailed information of SNP:
|
SNP ID:
sf0210471649(Gbrowse)
Chromosome: chr02 Position: 10471649 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1410 | 95.25% | 4.75% |
| All Indica | 791 | 92.29% | 7.71% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 66 | 90.91% | 9.09% |
| Indica I | 373 | 90.62% | 9.38% |
| Indica II | 210 | 94.29% | 5.71% |
| Indica Intermediate | 208 | 93.27% | 6.73% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0210471649 | T->G | LOC_Os02g18040(LOC_Os02g18040.1) | Non-Synonymous SNP |