Detailed information of SNP:
SNP ID:
sf0210605170(Gbrowse)
Chromosome: chr02 Position: 10605170 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1412 | 78.26% | 21.74% |
All Indica | 792 | 63.51% | 36.49% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 371 | 63.88% | 36.12% |
Indica II | 210 | 56.67% | 43.33% |
Indica Intermediate | 211 | 69.67% | 30.33% |
Temperate Japonica | 335 | 99.10% | 0.90% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0210605170 | A->G | LOC_Os02g18290(LOC_Os02g18290.1) | Non-Synonymous SNP |