Detailed information of SNP:
SNP ID:
sf0210856037(Gbrowse)
Chromosome: chr02 Position: 10856037 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 64.86% | 35.14% |
All Indica | 797 | 43.41% | 56.59% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 67 | 58.21% | 41.79% |
Indica I | 374 | 39.04% | 60.96% |
Indica II | 212 | 54.72% | 45.28% |
Indica Intermediate | 211 | 39.81% | 60.19% |
Temperate Japonica | 335 | 99.10% | 0.90% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0210856037 | C->T | INTERGENIC | None |