Detailed information of SNP:
SNP ID:
sf0211220514(Gbrowse)
Chromosome: chr02 Position: 11220514 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 65.68% | 34.32% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 497 | 6.84% | 93.16% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 1.49% | 98.51% |
Tropical Japonica | 94 | 23.40% | 76.60% |
Japonica Intermediate | 68 | 10.29% | 89.71% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0211220514 | T->C | INTERGENIC | None |