Detailed information of SNP:
|
SNP ID:
sf0211585437(Gbrowse)
Chromosome: chr02 Position: 11585437 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1396 | 68.62% | 31.38% |
| All Indica | 778 | 49.23% | 50.77% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 66 | 60.61% | 39.39% |
| Indica I | 362 | 56.63% | 43.37% |
| Indica II | 210 | 34.29% | 65.71% |
| Indica Intermediate | 206 | 51.46% | 48.54% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 65.85% | 34.15% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0211585437 | C->A | INTERGENIC | None |