Detailed information of SNP:
SNP ID:
sf0211759187(Gbrowse)
Chromosome: chr02 Position: 11759187 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 60.79% | 39.21% |
All Indica | 799 | 98.50% | 1.50% |
All Japonica | 497 | 1.41% | 98.59% |
Aus | 67 | 67.16% | 32.84% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 96.68% | 3.32% |
Temperate Japonica | 335 | 1.19% | 98.81% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 56.10% | 43.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0211759187 | T->G | LOC_Os02g19990(LOC_Os02g19990.1) | INTRON |
sf0211759187 | T->G | LOC_Os02g19990(LOC_Os02g19990.2) | INTRON |