Detailed information of SNP:
SNP ID:
sf0211839907(Gbrowse)
Chromosome: chr02 Position: 11839907 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1402 | 54.35% | 45.65% |
All Indica | 782 | 89.00% | 11.00% |
All Japonica | 497 | 1.41% | 98.59% |
Aus | 67 | 61.19% | 38.81% |
Indica I | 363 | 87.33% | 12.67% |
Indica II | 209 | 93.78% | 6.22% |
Indica Intermediate | 210 | 87.14% | 12.86% |
Temperate Japonica | 335 | 1.49% | 98.51% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 40.48% | 59.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0211839907 | T->C | LOC_Os02g20100(LOC_Os02g20100.1) | INTRON |