Detailed information of SNP:
SNP ID:
sf0212622532(Gbrowse)
Chromosome: chr02 Position: 12622532 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 94.15% | 5.85% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 496 | 83.87% | 16.13% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 98.21% | 1.79% |
Tropical Japonica | 93 | 30.11% | 69.89% |
Japonica Intermediate | 68 | 86.76% | 13.24% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0212622532 | G->T | LOC_Os02g21269(LOC_Os02g21269.1) | INTRON |