Detailed information of SNP:
|
SNP ID:
sf0212840661(Gbrowse)
Chromosome: chr02 Position: 12840661 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1414 | 95.33% | 4.67% |
| All Indica | 797 | 96.49% | 3.51% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 65 | 47.69% | 52.31% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 212 | 91.98% | 8.02% |
| Indica Intermediate | 210 | 95.71% | 4.29% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0212840661 | C->T | LOC_Os02g21620(LOC_Os02g21620.1) | Synonymous |