Detailed information of SNP:
SNP ID:
sf0214172621(Gbrowse)
Chromosome: chr02 Position: 14172621 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1409 | 57.49% | 42.51% |
All Indica | 791 | 33.00% | 67.00% |
All Japonica | 497 | 95.98% | 4.02% |
Aus | 65 | 53.85% | 46.15% |
Indica I | 371 | 33.96% | 66.04% |
Indica II | 210 | 33.81% | 66.19% |
Indica Intermediate | 210 | 30.48% | 69.52% |
Temperate Japonica | 335 | 96.72% | 3.28% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0214172621 | A->G | INTERGENIC | None |