Detailed information of SNP:
SNP ID:
sf0214172787(Gbrowse)
Chromosome: chr02 Position: 14172787 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1396 | 96.92% | 3.08% |
All Indica | 777 | 94.98% | 5.02% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 66 | 93.94% | 6.06% |
Indica I | 366 | 95.90% | 4.10% |
Indica II | 205 | 95.12% | 4.88% |
Indica Intermediate | 206 | 93.20% | 6.80% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0214172787 | C->T | LOC_Os02g24480(LOC_Os02g24480.1) | Synonymous |