Detailed information of SNP:
|
SNP ID:
sf0214791244(Gbrowse)
Chromosome: chr02 Position: 14791244 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1354 | 86.41% | 13.59% |
| All Indica | 738 | 76.42% | 23.58% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 65 | 96.92% | 3.08% |
| Indica I | 345 | 83.77% | 16.23% |
| Indica II | 199 | 68.34% | 31.66% |
| Indica Intermediate | 194 | 71.65% | 28.35% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 87.50% | 12.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0214791244 | A->C | INTERGENIC | None |