Detailed information of SNP:
|
SNP ID:
sf0215092556(Gbrowse)
Chromosome: chr02 Position: 15092556 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1294 | 59.51% | 40.49% |
| All Indica | 678 | 34.37% | 65.63% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 64 | 12.50% | 87.50% |
| Indica I | 310 | 41.94% | 58.06% |
| Indica II | 190 | 24.74% | 75.26% |
| Indica Intermediate | 178 | 31.46% | 68.54% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0215092556 | A->G | LOC_Os02g25770(LOC_Os02g25770.1) | Non-Synonymous SNP |