Detailed information of SNP:
SNP ID:
sf0215376014(Gbrowse)
Chromosome: chr02 Position: 15376014 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1327 | 93.52% | 6.48% |
All Indica | 713 | 88.78% | 11.22% |
All Japonica | 495 | 99.39% | 0.61% |
Aus | 64 | 98.44% | 1.56% |
Indica I | 327 | 89.60% | 10.40% |
Indica II | 200 | 91.50% | 8.50% |
Indica Intermediate | 186 | 84.41% | 15.59% |
Temperate Japonica | 334 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 67 | 97.01% | 2.99% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0215376014 | A->G | LOC_Os02g26190(LOC_Os02g26190.1) | INTRON |
sf0215376014 | A->G | LOC_Os02g26190(LOC_Os02g26190.2) | INTRON |