Detailed information of SNP:
|
SNP ID:
sf0215792692(Gbrowse)
Chromosome: chr02 Position: 15792692 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 62.60% | 37.40% |
| All Indica | 797 | 98.49% | 1.51% |
| All Japonica | 497 | 1.61% | 98.39% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 373 | 99.73% | 0.27% |
| Indica II | 213 | 95.77% | 4.23% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 1.19% | 98.81% |
| Tropical Japonica | 94 | 3.19% | 96.81% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0215792692 | C->T | INTERGENIC | None |