Detailed information of SNP:
SNP ID:
sf0215875151(Gbrowse)
Chromosome: chr02 Position: 15875151 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 64.10% | 35.90% |
All Indica | 799 | 98.62% | 1.38% |
All Japonica | 497 | 2.01% | 97.99% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 1.19% | 98.81% |
Tropical Japonica | 94 | 4.26% | 95.74% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0215875151 | C->G | LOC_Os02g27010(LOC_Os02g27010.1) | Non-Synonymous SNP |