Detailed information of SNP:
SNP ID:
sf0215993422(Gbrowse)
Chromosome: chr02 Position: 15993422 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 63.89% | 36.11% |
All Indica | 799 | 98.62% | 1.38% |
All Japonica | 497 | 1.81% | 98.19% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 96.24% | 3.76% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 1.49% | 98.51% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0215993422 | C->A | INTERGENIC | None |