Detailed information of SNP:
SNP ID:
sf0216000934(Gbrowse)
Chromosome: chr02 Position: 16000934 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 95.07% | 4.93% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 497 | 86.52% | 13.48% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 98.51% | 1.49% |
Tropical Japonica | 94 | 51.06% | 48.94% |
Japonica Intermediate | 68 | 76.47% | 23.53% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216000934 | G->C | LOC_Os02g27210(LOC_Os02g27210.1) | INTRON |