Detailed information of SNP:
SNP ID:
sf0216072192(Gbrowse)
Chromosome: chr02 Position: 16072192 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1415 | 96.75% | 3.25% |
All Indica | 798 | 99.12% | 0.88% |
All Japonica | 494 | 92.51% | 7.49% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 97.18% | 2.82% |
Indica Intermediate | 210 | 99.52% | 0.48% |
Temperate Japonica | 334 | 97.90% | 2.10% |
Tropical Japonica | 94 | 89.36% | 10.64% |
Japonica Intermediate | 66 | 69.70% | 30.30% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216072192 | T->A | INTERGENIC | None |