Detailed information of SNP:
SNP ID:
sf0216098365(Gbrowse)
Chromosome: chr02 Position: 16098365 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1411 | 80.51% | 19.49% |
All Indica | 791 | 65.74% | 34.26% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 372 | 63.17% | 36.83% |
Indica II | 212 | 83.02% | 16.98% |
Indica Intermediate | 207 | 52.66% | 47.34% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216098365 | C->A | INTERGENIC | None |