Detailed information of SNP:
SNP ID:
sf0216233874(Gbrowse)
Chromosome: chr02 Position: 16233874 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 92.88% | 7.12% |
All Indica | 799 | 92.62% | 7.38% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 67 | 76.12% | 23.88% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 73.71% | 26.29% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216233874 | C->T | INTERGENIC | None |