Detailed information of SNP:
|
SNP ID:
sf0216302752(Gbrowse)
Chromosome: chr02 Position: 16302752 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1414 | 87.77% | 12.23% |
| All Indica | 795 | 81.51% | 18.49% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 76.12% | 23.88% |
| Indica I | 373 | 80.97% | 19.03% |
| Indica II | 212 | 69.81% | 30.19% |
| Indica Intermediate | 210 | 94.29% | 5.71% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 80.49% | 19.51% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0216302752 | C->A | INTERGENIC | None |