Detailed information of SNP:
|
SNP ID:
sf0216351614(Gbrowse)
Chromosome: chr02 Position: 16351614 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1414 | 52.76% | 47.24% |
| All Indica | 795 | 24.65% | 75.35% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 66 | 25.76% | 74.24% |
| Indica I | 373 | 27.08% | 72.92% |
| Indica II | 211 | 36.49% | 63.51% |
| Indica Intermediate | 211 | 8.53% | 91.47% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0216351614 | C->A | LOC_Os02g27600(LOC_Os02g27600.1) | INTRON |