Detailed information of SNP:
SNP ID:
sf0216376778(Gbrowse)
Chromosome: chr02 Position: 16376778 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 85.27% | 14.73% |
All Indica | 799 | 79.72% | 20.28% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 67 | 74.63% | 25.37% |
Indica I | 375 | 75.73% | 24.27% |
Indica II | 213 | 72.30% | 27.70% |
Indica Intermediate | 211 | 94.31% | 5.69% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216376778 | T->C | LOC_Os02g27650(LOC_Os02g27650.1) | INTRON |