Detailed information of SNP:
SNP ID:
sf0216563169(Gbrowse)
Chromosome: chr02 Position: 16563169 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1417 | 51.73% | 48.27% |
All Indica | 799 | 73.84% | 26.16% |
All Japonica | 495 | 16.77% | 83.23% |
Aus | 67 | 61.19% | 38.81% |
Indica I | 375 | 73.60% | 26.40% |
Indica II | 213 | 58.69% | 41.31% |
Indica Intermediate | 211 | 89.57% | 10.43% |
Temperate Japonica | 334 | 2.10% | 97.90% |
Tropical Japonica | 94 | 71.28% | 28.72% |
Japonica Intermediate | 67 | 13.43% | 86.57% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 42.86% | 57.14% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216563169 | T->G | INTERGENIC | None |